Minh Ngoc: 7-day forecast
Next 7 days
Updated at 10:07
- Rain (mm)
- Consider postponing
- Take care
- Favourable weather
Tap a day to see it hour by hour.
Next 48 hours
Temperature (°C)Rain (mm per hour)Most rain: 0.2 mm in the hour from 13/11 10:00
Gusts (km/h)Strongest gusts: 23 km/h at 13/11 11:00
Low cloud (%)Next days
| Day | Temp. (°C) | Rain (mm) | Max gust (km/h) | Cloud (%) |
|---|
| 13/11 | 15.8 – 23 | 4.5 | 23 | 49 |
|---|
| 14/11 | 13.9 – 26 | 0 | 22 | 20 |
|---|
| 15/11 | 16.9 – 25.5 | 0.3 | 21.6 | 34 |
|---|
| 16/11 | 20.1 – 28.2 | 0.8 | 26.6 | 43 |
|---|
| 17/11 | 18.7 – 28.3 | 0 | 20.5 | 34 |
|---|
| 18/11 | 20.1 – 26.7 | 0.3 | 21.2 | 79 |
|---|
| 19/11 | 18.3 – 23.3 | 0.6 | 23 | 90 |
|---|
Minh Ngoc