Minh Son: 7-day forecast
Next 7 days
Updated at 10:07
- Rain (mm)
- Consider postponing
- Take care
- Favourable weather
Tap a day to see it hour by hour.
Next 48 hours
Temperature (°C)Rain (mm per hour)Most rain: 0.2 mm in the hour from 15/11 09:00
Gusts (km/h)Strongest gusts: 21.6 km/h at 13/11 13:00
Low cloud (%)Next days
| Day | Temp. (°C) | Rain (mm) | Max gust (km/h) | Cloud (%) |
|---|
| 13/11 | 14.8 – 22.4 | 10.7 | 21.6 | 59 |
|---|
| 14/11 | 14 – 24.4 | 0 | 18.7 | 8 |
|---|
| 15/11 | 16.7 – 24.7 | 1.1 | 24.8 | 73 |
|---|
| 16/11 | 19.2 – 26.3 | 4.6 | 31 | 77 |
|---|
| 17/11 | 20.1 – 26.7 | 0.9 | 18 | 54 |
|---|
| 18/11 | 17.1 – 22.2 | 0 | 41.8 | 78 |
|---|
| 19/11 | 16.3 – 21.2 | 1.2 | 22.3 | 89 |
|---|
Minh Son